$888.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro | 
| Motor | XIONGDA 500W | 
| Brake System | 180mm disc hydraulic brake | 
| Voltage | 48V | 
| Battery | High quality 48V 12.8Ah lion battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 89km | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20”*4.0 inch | 
| Speed derailleur | 7-Speed | 
| Charging time | 9 Hours | 
	$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 | 
| Voltage | 48V | 
| Battery | High quality 48V 11.6Ah battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 100 km (62 miles) | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20″ *4.0″ | 
| Saddle height | 830mm~1060mm | 
| Folding size | 1010mm(long)*510mm(width)*770mm(height) | 
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) | 
| Charging time | 7 Hours | 
	$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro | 
| Electric Bike System | Fiido System | 
| Electric Motorcycle | Support | 
| Power Assist System | 3 gear power boost | 
| Maximum Speed | 45km/h | 
| Battery | High quality lion battery | 
| Operating Temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Input voltage | 100~240V | 
| System voltage | 48V | 
	$1,110.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan | 
| Color | Grey | 
| Size (long*wide*tall) mm | 1850*710*1070 | 
| Tire size (inch) | 26*4.0 | 
| Weight (lbs) | 83 with one removable battery | 
| Max payload (lbs) | Saddle 265, rear rack 177 | 
| Rider’s age | 16+ | 
| Rider’s tall | 5.0′ – 6.9′ | 
| Frame meterial | Aluminum | 
| Front shock | Hydraulic with 60mm travel | 
| Mode | Power assist+throttle+paddle | 
| Motor | Rear hub 750W toothed brushless 70 Nm | 
| PAS levels | 5 | 
| Preset max speed | 15.5 MPH | 
| Max speed after unlocked | 28 MPH | 
| Battery | 48V 14.5Ah, 800 cycles | 
| Single battery range | 135km | 
| Triple battery range | 400km | 
| Drive ratio | 42T: 11-36T | 
| Operating temp | 14F° ~ 122F° | 
| IP rating (whole bike) | IP54 | 
| IP rating (display) | IP67 | 
| Lights | Front+Rear LED | 
| Certificate | UL2849 | 
	$999.99 Pixie Electric Bike
SKU: N/ALAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro | 
| Motor | XIONGDA 500W | 
| Brake System | 180mm disc hydraulic brake | 
| Voltage | 48V | 
| Battery | High quality 48V 12.8Ah lion battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 89km | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20”*4.0 inch | 
| Speed derailleur | 7-Speed | 
| Charging time | 9 Hours | 

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 | 
| Voltage | 48V | 
| Battery | High quality 48V 11.6Ah battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 100 km (62 miles) | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20″ *4.0″ | 
| Saddle height | 830mm~1060mm | 
| Folding size | 1010mm(long)*510mm(width)*770mm(height) | 
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) | 
| Charging time | 7 Hours | 

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro | 
| Electric Bike System | Fiido System | 
| Electric Motorcycle | Support | 
| Power Assist System | 3 gear power boost | 
| Maximum Speed | 45km/h | 
| Battery | High quality lion battery | 
| Operating Temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Input voltage | 100~240V | 
| System voltage | 48V | 

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan | 
| Color | Grey | 
| Size (long*wide*tall) mm | 1850*710*1070 | 
| Tire size (inch) | 26*4.0 | 
| Weight (lbs) | 83 with one removable battery | 
| Max payload (lbs) | Saddle 265, rear rack 177 | 
| Rider’s age | 16+ | 
| Rider’s tall | 5.0′ – 6.9′ | 
| Frame meterial | Aluminum | 
| Front shock | Hydraulic with 60mm travel | 
| Mode | Power assist+throttle+paddle | 
| Motor | Rear hub 750W toothed brushless 70 Nm | 
| PAS levels | 5 | 
| Preset max speed | 15.5 MPH | 
| Max speed after unlocked | 28 MPH | 
| Battery | 48V 14.5Ah, 800 cycles | 
| Single battery range | 135km | 
| Triple battery range | 400km | 
| Drive ratio | 42T: 11-36T | 
| Operating temp | 14F° ~ 122F° | 
| IP rating (whole bike) | IP54 | 
| IP rating (display) | IP67 | 
| Lights | Front+Rear LED | 
| Certificate | UL2849 | 











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro | 
| Motor | XIONGDA 500W | 
| Brake System | 180mm disc hydraulic brake | 
| Voltage | 48V | 
| Battery | High quality 48V 12.8Ah lion battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 89km | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20”*4.0 inch | 
| Speed derailleur | 7-Speed | 
| Charging time | 9 Hours | 

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 | 
| Voltage | 48V | 
| Battery | High quality 48V 11.6Ah battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 100 km (62 miles) | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20″ *4.0″ | 
| Saddle height | 830mm~1060mm | 
| Folding size | 1010mm(long)*510mm(width)*770mm(height) | 
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) | 
| Charging time | 7 Hours | 

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro | 
| Electric Bike System | Fiido System | 
| Electric Motorcycle | Support | 
| Power Assist System | 3 gear power boost | 
| Maximum Speed | 45km/h | 
| Battery | High quality lion battery | 
| Operating Temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Input voltage | 100~240V | 
| System voltage | 48V | 

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan | 
| Color | Grey | 
| Size (long*wide*tall) mm | 1850*710*1070 | 
| Tire size (inch) | 26*4.0 | 
| Weight (lbs) | 83 with one removable battery | 
| Max payload (lbs) | Saddle 265, rear rack 177 | 
| Rider’s age | 16+ | 
| Rider’s tall | 5.0′ – 6.9′ | 
| Frame meterial | Aluminum | 
| Front shock | Hydraulic with 60mm travel | 
| Mode | Power assist+throttle+paddle | 
| Motor | Rear hub 750W toothed brushless 70 Nm | 
| PAS levels | 5 | 
| Preset max speed | 15.5 MPH | 
| Max speed after unlocked | 28 MPH | 
| Battery | 48V 14.5Ah, 800 cycles | 
| Single battery range | 135km | 
| Triple battery range | 400km | 
| Drive ratio | 42T: 11-36T | 
| Operating temp | 14F° ~ 122F° | 
| IP rating (whole bike) | IP54 | 
| IP rating (display) | IP67 | 
| Lights | Front+Rear LED | 
| Certificate | UL2849 | 











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro | 
| Motor | XIONGDA 500W | 
| Brake System | 180mm disc hydraulic brake | 
| Voltage | 48V | 
| Battery | High quality 48V 12.8Ah lion battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 89km | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20”*4.0 inch | 
| Speed derailleur | 7-Speed | 
| Charging time | 9 Hours | 

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 | 
| Voltage | 48V | 
| Battery | High quality 48V 11.6Ah battery | 
| Battery cycle times | 800 Times | 
| Moped mode range | 100 km (62 miles) | 
| Max speed | 40 km/h (24.8 mph) | 
| Working temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Color | Black | 
| Max load | 120 kg | 
| Net weight | 25 kg(with battery) | 
| Tire size | 20″ *4.0″ | 
| Saddle height | 830mm~1060mm | 
| Folding size | 1010mm(long)*510mm(width)*770mm(height) | 
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) | 
| Charging time | 7 Hours | 

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro | 
| Electric Bike System | Fiido System | 
| Electric Motorcycle | Support | 
| Power Assist System | 3 gear power boost | 
| Maximum Speed | 45km/h | 
| Battery | High quality lion battery | 
| Operating Temperature | -10°~50° | 
| Frame material | Aluminium alloy | 
| Input voltage | 100~240V | 
| System voltage | 48V | 

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan | 
| Color | Grey | 
| Size (long*wide*tall) mm | 1850*710*1070 | 
| Tire size (inch) | 26*4.0 | 
| Weight (lbs) | 83 with one removable battery | 
| Max payload (lbs) | Saddle 265, rear rack 177 | 
| Rider’s age | 16+ | 
| Rider’s tall | 5.0′ – 6.9′ | 
| Frame meterial | Aluminum | 
| Front shock | Hydraulic with 60mm travel | 
| Mode | Power assist+throttle+paddle | 
| Motor | Rear hub 750W toothed brushless 70 Nm | 
| PAS levels | 5 | 
| Preset max speed | 15.5 MPH | 
| Max speed after unlocked | 28 MPH | 
| Battery | 48V 14.5Ah, 800 cycles | 
| Single battery range | 135km | 
| Triple battery range | 400km | 
| Drive ratio | 42T: 11-36T | 
| Operating temp | 14F° ~ 122F° | 
| IP rating (whole bike) | IP54 | 
| IP rating (display) | IP67 | 
| Lights | Front+Rear LED | 
| Certificate | UL2849 | 











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card						
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit						
LOL Surprise! Confetti Pop- Series 3 Wave 2						
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version						
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)						
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version						
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked						
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer						
LOL Surprise Back to School BackPack With Lunch Box						




