$888.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |
$1,110.00 Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$999.99 Pixie Electric Bike
SKU: N/ALAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |











Pixie Electric Bike
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter






Rux AI Desktop Robot
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Nest Thermostat E
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
ecobee3 lite Smart Thermostat (2nd Gen), Works with Amazon Alexa
Roku Ultra 4660R 4K HDR HD Streaming Player
2019 SONOS AMP
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
UE BOOM 2 After Hours Wireless Bluetooth Speaker
Bose Soundbar 700 BRAND NEW
ZOTAC GeForce GTX 1050 Ti OC Edition 4GB GDDR5 Super Compact Gaming Graphics Card (ZT-P10510B-10L)
Instant Pot DUO Plus 60, 6 Qt 9-in-1 Multi- Use Programmable Pressure Cooker
Moxie Robot, GPT-Powered AI Learning Robot for Kids
Nest Learning Thermostat | 3rd Generation WiFi Bluetooth Smart Thermostat Copper
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
Jabra PRO 920 Mono Wireless Headset for Deskphone
Daiwa 18 SV LIGHT LTD 8.1R-TN (RIGHT HANDLE) Bait Casting Reel
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Amazon Fire TV Cube | Hands-Free with Alexa and 4K Ultra HD | Streaming Media Player
Daiwa SEABORG 1200MJ Electric Power Assist Reel
JBL Everest 700
EVGA GeForce GTX 1080 Ti FTW3 Gaming, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 3X Async Fan Control, Optimized Airflow Design Graphics Card 11G-P4-6696-KR
GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
Sonos One - Smart Speaker with Alexa voice control built-In
JBL TUNE600BTNC
Daiwa SALTIGA 7000H Dog Fight Spinning Reel
Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
JBL E65BTNC Wireless/Bluetooth Over-Ear Noise Cancelling Headphones 





