Description
Nikon Z7 Specs
Imaging
| Lens Mount | Nikon Z |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel |
| Maximum Resolution | 8256 x 5504 |
| Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.9 x 23.9 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 64 to 25600 (Extended: 32 to 102400) |
| Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 9 fps at 45.7 MP Up to 5.5 fps at 45.7 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
Video
| Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
| External Recording Modes | 10-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 493 |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 21 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
| Size | 3.2″ |
| Resolution | 2,100,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Single Slot: CFexpress Type B / XQD |
| Internal Memory | None |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Type-C (USB 3.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x EN-EL15b Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.3 x 4 x 2.7″ / 134 x 100.5 x 67.5 mm |
| Weight | 1.29 lb / 585 g (Body Only) |
Packaging Info
| Package Weight | 3.63 lb |
| Box Dimensions (LxWxH) | 8.75 x 7.45 x 5.25″ |

Apple iPhone 11 Pro 64GB Space Gray
Apple iPhone 11 Pro Max 256GB Space Gray
Apple iPhone X - 64GB Unlocked Mobile Phone
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Apple iPhone 11 Pro 256GB Midnight Green
DEWALT CB606 Lithium-ion Battery Pack - 20V/60V
Apple iPhone SE 2020 256GB Red
Apple iPhone 12 128GB Blue
JBL TUNE600BTNC
Apple iPhone 11 256GB (Product) Red
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
Apple iPhone 12 64GB White
Apple iPhone 11 128GB (Product) Red
Apple iPhone 11 Pro 256GB Gold
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone SE 2020 256GB White
Apple iPhone 11 64GB (Product) Red
Huawei P30 Pro VOG-AL10, 8GB 128GB
Apple iPhone 12 128GB White
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
Huawei P30 Pro VOG-AL10 8GB 512GB 
















There are no reviews yet.