Description
Canon R6 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 100 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [170 to 340 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [120 to 230 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [12 to 120 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.48″ / 138 x 97.5 x 88.4 mm |
| Weight | 1.5 lb / 680 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.31 lb |
| Box Dimensions (LxWxH) | 11 x 8.9 x 5.9″ |

Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone 12 128GB Blue
Apple iPhone XR 64GB White
LOL Surprise! Pets Series 3
JBL Cinema SB150
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
Apple iPhone SE 2020 64GB Black
Sonos MOVE Smart Portable Wi-Fi and Bluetooth Speaker with Alexa
Apple iPhone 11 Pro 256GB Gold
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Apple iPhone 11 64GB Black
LOL Surprise Fizz Factory Maker
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 8 - 64GB Silver/Grey/Gold - UNLOCKED/SIM FREE
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
ecobee3 lite Smart Thermostat (2nd Gen), Works with Amazon Alexa
AMVR Touch Controller Grip Cover, for Meta/Oculus Quest, Quest 2 or Rift S Accessories,with Anti-Throw Straps and Handle Protective Sleeve,Made of Premium Material, Comfortable Feel, Easy Installation
Jabra Motion UC Bluetooth Headset
Korg Pa4X Oriental 76 Arranger Workstation with PaAS Speaker Bar, ST-SV1 Stand, EC5 Pedalboard, Expression Pedal, Bench and Flash Drive
Apple iPhone 12 64GB White
Bose CineMate GS Series II Digital Home Theater Speaker System
Apple iPhone 11 256GB Green
Beats EP Wired On-Ear Headphone
Apple iPhone 11 Pro 512GB Gold
Akai Professional MPK MINI MKII LE White | 25-Key Portable USB MIDI Keyboard With 8 Backlit Performance-Ready Pads, 8-Assignable Q-Link Knobs & Software Package Included - Limited Edition
Sony Alpha a7 III Mirrorless Digital Camera Brand New
Apple iPhone Xs Max 64GB
Apple iPhone X, Unlocked 5.8"
Apple iPhone 12 64GB Green
Apple iPhone 11 64GB (Product) Red
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Apple iPhone 11 128GB Black
Apple iPhone 12 128GB Green
Apple iPhone 11 64GB White
Samsung Galaxy S9+ Unlocked Smartphone
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone 12 128GB White
LOL Surprise! Confetti Pop- Series 3 Wave 2
Huawei P30 Pro VOG-AL10, 8GB 256GB
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
2019 SONOS AMP
DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Apple iPhone 11 Pro Max 64GB Gold
Moxie Robot, GPT-Powered AI Learning Robot for Kids
Sony Alpha a7S III Mirrorless Digital Camera (Body Only) 















There are no reviews yet.