Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Shearwater Perdix AI Computer
Sony DualSense Wireless Controller
Samsung MX-T70 Giga Party 1500W Wireless Speaker
Gigabyte Geforce GTX 1050 Ti OC Low Profile 4GB Graphic Cards GV-N105TOC-4GL
DEWALT DCK299P2 20V MAX XR Lithium Ion Brushless Premium Hammerdrill & Impact Driver Combo Kit, 5.0 Ah
Santa Cruz 5010 4 C S-Kit (2021)
Amazon Fire TV Stick 4K with Alexa Voice Remote, Streaming Media Player
Garmin Approach S20, GPS Golf Watch with Step Tracking, Preloaded Courses
DEWALT DH4240B 4,200 PSI GX390 Belt Drive Gas Powered Heavy Duty Pressure Washer
ASUS ROG STRIX Radeon Rx 480 8GB OC Edition DP 1.4 HDMI 2.0 AMD Polaris Graphics Cards STRIX-RX480-O8G-GAMING : $100 USD
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Sapphire 11265-00-40G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate LIMITED EDITION (UEFI) PCI-E Graphic Cards
Garmin Tactix Bravo
JBL TUNE600BTNC
JBL Xtreme 2 portable Bluetooth Speaker
Boston Travel System 3in1 Baby Pram Car seat Pushchair Stroller Carrycot Buggy
Microsoft Surface Book 2 16 GB RAM 512 GB
DEWALT DCS374P2 20V Max Deep Cut Band Saw Kit
DEWALT DW788 1.3 Amp 20-Inch Variable-Speed Scroll Saw
Sonos One - Smart Speaker with Alexa voice control built-In
B&O PLAY by Bang Olufsen Beoplay H7 Over-Ear Wireless Headphones
JBL E65BTNC Wireless/Bluetooth Over-Ear Noise Cancelling Headphones
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 














There are no reviews yet.