Description
| Processor | 9th Generation Intel Core i7-9700 (8-Core, 12MB Cache, up to 4.7GHz w/ Turbo Boost) |
| OS | Windows 10 Home 64bit |
| Display | 17.3inch FHD (1920 x 1080) 144Hz IPS Eyesafe Display Tech, w/ Tobii Eye Tracker, No G-Sync |
| Video | NVIDIA GeForce GTX 1660Ti 6GB GDDR6 |
| Memory | 16GB 2666MHz DDR4 Memory |
| Hard Drive | 1TB (+8GB SSHD) Hybrid Drive |
| Optical Drive | No optical drive |
| Connectivity | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
| Sound | Alienware Sound Center via Alienware Command Center 2.0 Speaker configuration 7.1 Digital Audio out using HDMI out connection |
| Webcam | Alienware HD (1280×720 resolution) camera with dual-array integrated microphones |
| Upgrade | — |
| Input | Alienware TactX keyboard with per-key RGB LED AlienFX lighting, N-Key rollover, and anti-ghosting technology 2.2mm key travel, programmable macro keys AlienFX backlit, All-points addressable (APA) trackpad |
| Battery | 6-Cell Lithium Ion (90 Wh) Battery |
| Power | 180W Power Adapter and 180W Power Adapter |
| Chassis | Dell Alienware Area 51M Laptop, Lunar Light |
| Ports & Slots | (2x) SuperSpeed USB 3.1 Type-A Ports, HDMI 2.0 Output with HDCP 2.2 Output Port (Supports direct drive VR interfaces), Mini-Display 1.4 Output Port (supports NVIDIA G-SYNC), (1x) RJ45 Killer E3000 2.5Gbps Ethernet Port, 10/100/1000/2500 Base-T, IPv6, Alienware Graphics Amplifier Port, Thunderbolt™ 3 Port (supports USB 3.1 and DisplayPort 1.2), SuperSpeed USB 3.1 Type-A Port with Powershare Technology, Global Headset Jack, Headphone/MIC Retaskable Jack |
| Dimensions | Height: Front 1.09″ (27.65mm) – Rear 1.23″ (31.2mm), Peak 1.7″, Width: 410 mm (16.1″), Depth: 402.6 mm (15.85″) |
| Weight | Maximum Weight: 8.54 lbs. (3.87 Kg) |

Microsoft Surface Book 2 16 GB RAM 512 GB
MSI GT75 17.3" 4K Ultra HD Gaming Laptop - Intel Core i9 - 32GB Memory 1TB Hard Drive + 512GB
NVIDIA GeForce RTX 2080 TI Founders Edition
Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
EVGA GeForce GTX 1070 FTW2 GAMING, 8GB GDDR5, iCX Technology, Optimized Airflow Design Graphics Card 08G-P4-6676-KR
Gigabyte Radeon Rx 480 G1 Gaming 4GB GDDR5 Graphics Card (GV-RX480G1 GAMING-4GD)
EVGA GeForce GTX 1080 FTW2 GAMING, 8GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 08G-P4-6686-KR
NVIDIA SHIELD TV Console 16GB Android Gaming Console Box Controller
EVGA GeForce GTX 1080 Ti SC2 GAMING, 11GB GDDR5X, iCX Technology 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan 11G-P4-6593-KR
B&O Play Bang & Olufsen Beoplay H3 ANC
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD
MSI GS65 Stealth THIN-053 144Hz 7ms Ultra Thin Gaming Laptop i7-8750H (6 cores) GTX 1070 8G, 32GB 512G, 15.6" 
