$999.99 ADO A16+ Folding Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |
$1,199.00 Electric motorcycle SUR RON X series Adult electric bike Off-Road ebike
SKU: N/AAdd to cartCompare
$954.59 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$888.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$954.60 Fiido D3 Pro Mini Electric Bike
SKU: N/A| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |









Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |








Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |








Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
Apple iPhone 12 256GB Black
Apple AirPods with Charging Case (2nd Generation)
Apple iPhone 11 128GB White
All-new Echo Show 8 (2nd Gen) Adjustable Stand
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
Santa Cruz 5010 4 C S-Kit (2021)
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band)
Apple Watch Series 6 (GPS, 44mm, Blue Aluminum, Deep Navy Sport Band)
Apple iPhone SE 2020 256GB Red
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD
Sapphire 11265-00-40G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate LIMITED EDITION (UEFI) PCI-E Graphic Cards
Alesis Drums Nitro Mesh Kit | Eight Piece All-Mesh Electronic Drum Kit With Super-Solid Aluminum Rack, 385 Sounds, 60 Play-Along Tracks, Connection Cables, Drum Sticks & Drum Key included
Apple iPhone 11 Pro 256GB Midnight Green
MSI GT73VR 6RF Titan Pro-240UK 17.3-Inch Notebook
Apple iPhone XR - 128GB - (Unlocked)
Apple iPhone 11 64GB White
ZOTAC GeForce GTX 1050 Ti OC Edition 4GB GDDR5 Super Compact Gaming Graphics Card (ZT-P10510B-10L)
Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone 12 64GB White
Apple iPhone 12 Mini 64GB White
Santa Cruz Bronson 3 CC X01 (2020)
JBL Clip 2 Waterproof Portable Bluetooth Speaker
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
MSI Trident X Plus 9SD-055US Intel Core i7-9700K 3.6GHz/ 16GB DDR4/ 2TB HDD Gaming Desktop
Minelab CTX3030 Underwater Metal Detector
EVGA GeForce GTX 1080 Ti FTW3 GAMING, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 11G-P4-6696-KR
Samsung Galaxy S9 Plus/ S9 Unlocked 128GB
NVIDIA GeForce RTX 2080 TI Founders Edition
B&O Play Bang & Olufsen Beoplay H3 ANC
Apple AirPods Pro with Wireless Charging Case
Apple iPhone 12 Mini 128GB Black
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Samsung QN75Q900RB 75-inch Q900 QLED Smart 8K UHD TV (2019 Model) Bundle 370W Virtual 5.1.2-Channel Soundbar System with Wireless Subwoofer
Samsung Galaxy S20 | S20+ | S20 Ultra 5G 128GB/ 256GB / 512GB (FACTORY UNLOCKED)
Accu-Chek Aviva Test Strips - 50 Strips
Apple Watch Series 6 (GPS, 44mm, PRODUCT(RED) Aluminum, PRODUCT(RED) Sport Band)
Apple iPhone 12 Mini 256GB Blue
Sonos SUB Wireless Subwoofer New
Apple MacBook Pro Touch Bar Gray 15” Laptop 16GB 2.6GHz 6Core i7 512GB
SONOS PLAY:1 Smart Wireless Speaker
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
ASUS ROG-STRIX-RX580-O8G-GAMINGOC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
Samsung QN65Q90R 2019 85" Smart 4K Ultra HD TV
B&O Play Bang & Olufsen Beoplay M5 Music System Multiroom Wireless Home Speaker
SAMSUNG Galaxy Z Fold 5 Cell Phone, Factory Unlocked Android Smartphone, 512GB, Big 7.6” Screen for Streaming, Gaming, Dual App View, One-Hand Control, Hands-Free Use, US Version, 2023, Icy Blue 











